Game Records
| Team | Score | Week |
 | Balikpapan Bad Boys | 82 | Week 5, 2009 |
 | Horny Weasels | 76 | Week 12, 2004 |
 | Alaska Mammoths | 75 | Week 6, 2007 |
 | Golden Bears | 74 | Week 15, 2000 |
 | Bombers | 73 | Week 1, 2007 |
 | Balikpapan Bad Boys | 73 | Week 14, 2003 |
 | Bombers | 72 | Week 12, 2004 |
 | Alaska Mammoths | 71 | Week 13, 2008 |
 | Demons | 69 | Week 10, 2004 |
 | Georgetown Hoyas | 68 | Week 2, 2005 |
|
Season Records
| Team | Points | Year |
 | Alaska Mammoths | 49 | 2007 |
 | Bombers | 46.15 | 2004 |
 | Balikpapan Bad Boys | 42.92 | 2002 |
 | Balikpapan Bad Boys | 42.53 | 2009 |
 | Golden Bears | 42 | 2003 |
|
Best Record
| Team | Record | Year |
 | Golden Bears | 13-0 | 2003 |
 | Balikpapan Bad Boys | 12-1 | 2007 |
 | Alaska Mammoths | 11-2 | 2006 |
 | Q Continuum | 11-2 | 2004 |
 | Balikpapan Bad Boys | 11-2 | 2002 |
 | Georgetown Hoyas | 11-2 | 2001 |
 | Balikpapan Bad Boys | 10-3 | 2008 |
 | Bombers | 10-3 | 2004 |
|
Winning Streak
| Team | Record | Year |
 | Golden Bears | 17 | 2002-2003-2004 |
 | Balikpapan Bad Boys | 12 | 2007 |
 | Alaska Mammoths | 10 | 2006-2007 |
 | Q Continuum | 10 | 2004-2005 |
 | Balikpapan Bad Boys | 9 | 2008 |
 | Horny Weasels | 8 | 2008-2009 |
 | Bombers | 8 | 2005-2006 |
 | Balikpapan Bad Boys | 8 | 2001-2002 |
 | Bombers | 7 | 2003-2004 |
 | Balikpapan Bad Boys | 7 | 2002 |
|