Week: 1 2 3 4 5 6 7 8 9 10 11 12 13 14
--- Week 1 ---
| Raiders | | Patriots | |
| | | | |
| McNair QB TEN | 0 | McNabb QB PHI | 12 |
| Faulk RB STL | 12 | George RB TEN | 6 |
| Smith RB DAL | 0 | Dunn RB TB | 0 |
| Carter WR MIN | 0 | Crowell WR DET | 0 |
| Moulds WR BUF | 0 | Holt WR STL | 0 |
| Connell WR WSH | 0 | Dyson WR TEN | 0 |
| Wilkins K STL | 5 | Conway K WSH | 8 |
| | | | |
| Total | 17 | | 26 |
| Packers | | 49ers | |
| | | | |
| Johnson QB WSH | 6 | Culpepper QB MIN | 18 |
| James RB IND | 12 | Davis RB DEN | 0 |
| Alstott RB TB | 12 | Mack RB JAX | 6 |
| Brown WR OAK | 0 | Gonzalez TE KC | 0 |
| Johnson WR TB | 0 | Owens WR SF | 6 |
| Freeman WR GB | 0 | Rison WR OAK | 6 |
| Hollis K JAX | 9 | Anderson K MIN | 12 |
| | | | |
| Total | 39 | | 48 |
| Broncos | | Cowboys | |
| | | | |
| Manning QB IND | 6 | Favre QB GB | 6 |
| Davis RB WSH | 6 | Staley RB PHI | 6 |
| Williams RB NO | 0 | Smith RB BUF | 0 |
| Westbrook WR WSH | 0 | Harrison WR IND | 0 |
| Toomer WR NYG | 0 | Smith WR JAX | 6 |
| Pickens WR TEN | 0 | Sharpe TE BAL | 0 |
| Janikowski K OAK | 1 | Vanderjagt K IND | 9 |
| | | | |
| Total | 13 | | 27 |
| Bears | | Saints | |
| | | | |
| Warner QB STL | 18 | Grbac QB KC | 12 |
| Stewart RB DET | 2 | Martin RB NYJ | 12 |
| Anderson RB ATL | 0 | Enis RB CHI | 0 |
| Robinson WR CHI | 6 | Moss WR MIN | 0 |
| Bruce WR STL | 0 | Mathis WR ATL | 6 |
| Mayes WR SEA | 0 | Hilliard WR NYG | 0 |
| Stover K BAL | 10 | Mare K MIA | 11 |
| | | | |
| Total | 36 | | 41 |
--- Week 2 ---
| Raiders (0-1) | | Cowboys (1-0) | |
| | | | |
| McNair QB TEN | 0 | Favre QB GB | 14 |
| Faulk RB STL | 6 | Levens RB GB | 0 |
| Dillon RB CIN | 0 | Staley RB PHI | 0 |
| Carter WR MIN | 0 | Harrison WR IND | 6 |
| Moulds WR BUF | 0 | Smith WR JAX | 18 |
| Glenn WR NE | 0 | Sharpe TE BAL | 6 |
| Wilkins K STL | 10 | Elam K DEN | 10 |
| | | | |
| Total | 16 | | 54 |
| Broncos (0-1) | | Patriots (1-0) | |
| | | | |
| Manning QB IND | 18 | Griese QB DEN | 18 |
| Davis RB WSH | 0 | George RB TEN | 0 |
| Smith RB MIA | 0 | Smith RB MIN | 0 |
| Westbrook WR WSH | 0 | Crowell WR DET | 0 |
| Toomer WR NYG | 6 | Holt WR STL | 0 |
| Pickens WR TEN | 0 | Dyson WR TEN | 6 |
| Del Greco K TEN | 5 | Conway K WSH | 4 |
| | | | |
| Total | 29 | | 28 |
| Bears (0-1) | | 49ers (1-0) | |
| | | | |
| Warner QB STL | 6 | Smith QB CIN | 6 |
| Stewart RB DET | 0 | Holmes RB BAL | 0 |
| Anderson RB ATL | 0 | Beasley RB SF | 6 |
| Bruce WR STL | 0 | Warrick WR CIN | 0 |
| Robinson WR CHI | 0 | Hayes WR CAR | 6 |
| Mayes WR SEA | 0 | Hakim WR STL | 0 |
| Stover K BAL | 7 | Anderson K MIN | 7 |
| | | | |
| Total | 13 | | 25 |
| Packers (0-1) | | Saints (1-0) | |
| | | | |
| Johnson QB WSH | 6 | Beuerlein QB CAR | 18 |
| James RB IND | 12 | Martin RB NYJ | 0 |
| Alstott RB TB | 6 | Barber RB NYG | 6 |
| Brown WR OAK | 0 | Moss WR MIN | 6 |
| Johnson WR TB | 6 | Walls TE CAR | 6 |
| Freeman WR GB | 12 | Mathis WR ATL | 0 |
| Hollis K JAX | 18 | Carney K SD | 9 |
| | | | |
| Total | 60 | | 45 |
--- Week 3 ---
| Broncos (1-1) | | Saints (1-1) | |
| | | | |
| Collins QB NYG | 6 | Beuerlein QB CAR | 6 |
| Davis RB WAS | 12 | Martin RB NYJ | 6 |
| Williams RB NO | 0 | Barber RB NYG | 6 |
| Toomer WR NYG | 0 | Moss WR MIN | 0 |
| McCaffrey WR DEN | 6 | Walls TE CAR | 0 |
| Burress WR PIT | 0 | Mathis WR ATL | 0 |
| Janikowski K OAK | 6 | Carney K SD | 4 |
| | | | |
| Total | 30 | | 22 |
| 49ers (2-0) | | Raiders (0-2) | |
| | | | |
| Culpepper QB MIN | 12 | Brunell QB JAX | 6 |
| Davis RB DEN | 0 | Faulk RB STL | 18 |
| Mack RB JAX | 0 | Dillon RB CIN | 0 |
| Hakim WR STL | 0 | Carter WR MIN | 0 |
| Hayes WR CAR | 0 | Glenn WR NE | 6 |
| Rison WR OAK | 0 | Smith WR DEN | 0 |
| Anderson K MIN | 3 | Wilkins K STL | 11 |
| | | | |
| Total | 15 | | 41 |
| Cowboys (2-0) | | Bears (0-2) | |
| | | | |
| Favre QB GB | 0 | Warner QB STL | 12 |
| Levens RB GB | 0 | Anderson RB ATL | 6 |
| Staley RB PHI | 0 | Rhett RB CLE | 0 |
| Harrison WR IND | 0 | Robinson WR CHI | 0 |
| Smith WR JAX | 0 | Bruce WR STL | 6 |
| Sharpe TE BAL | 0 | Schroeder WR GB | 0 |
| Elam K DEN | 0 | Stover K BAL | 6 |
| | | | |
| Total | 0 | | 30 |
| Packers (1-1) | | Patriots (1-1) | |
| | | | |
| Johnson QB WSH | 6 | Griese QB DEN | 12 |
| Alstott RB TB | 6 | George RB TEN | 0 |
| Biakabatuka RB CAR | 0 | Smith RB MIN | 6 |
| Freeman WR GB | 0 | Crowell WR DET | 6 |
| Johnson WR TB | 0 | Holt WR STL | 0 |
| Brown WR OAK | 12 | Dyson WR TEN | 0 |
| Hollis K JAX | 0 | Conway K WSH | 0 |
| | | | |
| Total | 24 | | 24 |
--- Week 4 ---
| Raiders (1-2) | | Saints (1-2) | |
| | | | |
| Brunell QB JAX | 12 | Batch QB DET | 12 |
| Faulk RB STL | 0 | Martin RB NYJ | 12 |
| Smith RB DAL | 6 | Barber RB NYG | 0 |
| Connell WR WSH | 0 | Mathis WR ATL | 0 |
| Glenn WR NE | 0 | Morton WR DET | 6 |
| Smith WR DEN | 0 | Hilliard WR NYG | 6 |
| Wilkins K STL | 11 | Carney K SD | 6 |
| | | | |
| Total | 29 | | 42 |
| Broncos (2-1) | | 49ers (2-1) | |
| | | | |
| Manning QB IND | 24 | Kitna QB SEA | 6 |
| Davis RB WSH | 0 | Taylor RB JAX | 0 |
| Williams RB NO | 0 | Beasley RB SF | 0 |
| Morris WR KC | 0 | Taylor WR BAL | 6 |
| McCaffrey WR DEN | 0 | Rison WR OAK | 0 |
| Pickens WR TEN | 0 | Owens WR SF | 12 |
| Del Greco K TEN | 11 | Edinger K CHI | 2 |
| | | | |
| Total | 35 | | 26 |
| Patriots (1-1-1) | | Bears (1-2) | |
| | | | |
| McNabb QB PHI | 12 | Warner QB STL | 24 |
| Wheatley RB OAK | 12 | Stewart RB DET | 6 |
| Dunn RB TB | 0 | Anderson RB ATL | 6 |
| Crowell WR DET | 6 | Bruce WR STL | 12 |
| Holt WR STL | 12 | Robinson WR CHI | 6 |
| Martin WR MIA | 0 | Warrick WR CIN | 0 |
| Stoyanovich K KC | 5 | Stover K BAL | 13 |
| | | | |
| Total | 47 | | 67 |
| Cowboys (2-1) | | Packers (1-1-1) | |
| | | | |
| Favre QB GB | 6 | Johnson QB WSH | 12 |
| Levens RB GB | 0 | James RB IND | 6 |
| Staley RB PHI | 0 | Alstott RB TB | 0 |
| Harrison WR IND | 6 | Brown WR OAK | 0 |
| Smith WR JAX | 12 | Freeman WR GB | 0 |
| Sharpe TE BAL | 6 | Johnson WR TB | 0 |
| Elam K DEN | 0 | Andersen K ATL | 8 |
| | | | |
| Total | 30 | | 26 |
--- Week 5 ---
| Cowboys (3-1) | | 49ers (2-2) | |
| | | | |
| Favre QB GB | 18 | Culpepper QB MIN | 18 |
| Watters RB SEA | 0 | Taylor RB JAX | 0 |
| Bettis RB PIT | 12 | Anderson RB DEN | 0 |
| Smith WR JAX | 0 | Taylor WR BAL | 0 |
| Chrebet WR NYJ | 0 | Hayes WR CAR | 0 |
| Sharpe TE BAL | 0 | Gonzalez TE KC | 6 |
| Vanderjagt K IND | 4 | Anderson K MIN | 7 |
| | | | |
| Total | 34 | | 31 |
| Broncos (3-1) | | Packers (1-2-1) | |
| | | | |
| Manning QB IND | 12 | Johnson QB WSH | 6 |
| Davis RB WSH | 6 | James RB IND | 2 |
| Smith RB MIA | 6 | Alstott RB TB | 6 |
| Harrison WR IND | 6 | Freeman WR GB | 6 |
| Pickens WR TEN | 0 | Johnson WR TB | 0 |
| Morris WR KC | 0 | Rice WR SF | 6 |
| Del Greco K TEN | 4 | Andersen K ATL | 4 |
| | | | |
| Total | 34 | | 30 |
| Saints (2-2) | | Patriots (1-2-1) | |
| | | | |
| Beuerlein QB CAR | 0 | McNabb QB PHI | 14 |
| Dayne RB NYG | 0 | Wheatley RB OAK | 0 |
| Barber RB NYG | 0 | Dunn RB TB | 0 |
| Moss WR MIN | 18 | Crowell WR DET | 6 |
| Mathis WR ATL | 0 | Holt WR STL | 6 |
| Morton WR DET | 0 | Martin WR ATL | 0 |
| Mare K MIA | 7 | Stoyanovich K KC | 6 |
| | | | |
| Total | 25 | | 32 |
| Bears (2-2) | | Raiders (1-3) | |
| | | | |
| Warner QB STL | 24 | Brunell QB JAX | 0 |
| Lewis RB BAL | 0 | Faulk RB STL | 12 |
| Stewart RB DET | 0 | Garner RB SF | 12 |
| Bruce WR STL | 12 | Moulds WR BUF | 6 |
| Robinson WR CHI | 12 | Carter WR MIN | 0 |
| Wilkins WR IND | 6 | Smith WR DEN | 0 |
| Stover K BAL | 12 | Wilkins K STL | 21 |
| | | | |
| Total | 66 | | 51 |
--- Week 6 ---
| Broncos (4-1) | | Bears (3-2) | |
| | | | |
| Manning QB IND | 6 | Gannon QB OAK | 20 |
| Davis RB WSH | 6 | Stewart RB DET | 6 |
| Williams RB NO | 6 | Lewis RB BAL | 0 |
| Harrison WR IND | 6 | Robinson WR CHI | 0 |
| McCardell WR JAX | 0 | Wilkins WR IND | 0 |
| Toomer WR NYG | 0 | Schroeder WR GB | 0 |
| Del Greco K TEN | 11 | Stover K BAL | 15 |
| | | | |
| Total | 35 | | 41 |
| Cowboys (4-1) | | Saints (2-3) | |
| | | | |
| Favre QB GB | 12 | Batch QB DET | 18 |
| Watters RB SEA | 0 | Martin RB NYJ | 0 |
| Bettis RB PIT | 6 | Barber RB NYG | 0 |
| Smith WR JAX | 0 | Moss WR MIN | 6 |
| Sharpe TE BAL | 0 | Mathis WR ATL | 0 |
| Chrebet WR NYJ | 0 | Morton WR DET | 6 |
| Vanderjagt K IND | 10 | Mare K MIA | 8 |
| | | | |
| Total | 28 | | 38 |
| Patriots (2-2-1) | | 49ers (2-3) | |
| | | | |
| McNabb QB PHI | 12 | Culpepper QB MIN | 18 |
| Wheatley RB OAK | 6 | Taylor RB JAX | 6 |
| Smith RB MIN | 0 | Anderson RB DEN | 0 |
| Crowell WR DET | 0 | Owens WR SF | 12 |
| Holt WR STL | 0 | Hayes WR CAR | 6 |
| Martin WR MIA | 0 | Rison WR OAK | 0 |
| Stoyanovich K KC | 0 | Anderson K MIN | 12 |
| | | | |
| Total | 18 | | 54 |
| Packers (1-3-1) | | Raiders (1-4) | |
| | | | |
| Johnson QB WSH | 0 | McNair QB TEN | 6 |
| James RB IND | 0 | Garner RB SF | 6 |
| Alstott RB TB | 0 | Dillon RB CIN | 6 |
| Freeman WR GB | 6 | Smith WR DEN | 0 |
| Brown WR OAK | 12 | Carter WR MIN | 0 |
| Johnson WR TB | 0 | Moulds WR BUF | 0 |
| Andersen K ATL | 6 | Gramatica K TB | 11 |
| | | | |
| Total | 24 | | 29 |
--- Week 7 ---
| Bears (4-2) | | Packers (1-4-1) | |
| | | | |
| Warner QB STL | 20 | Plummer QB ARI | 12 |
| Anderson RB ATL | 8 | James RB IND | 18 |
| Prentice RB CLE | 6 | Biakabatuka RB CAR | 0 |
| Bruce WR STL | 0 | Freeman WR GB | 6 |
| Wilkins K IND | 0 | Brown WR OAK | 0 |
| Warrick WR CIN | 0 | Rice WR SF | 0 |
| Stover K BAL | 3 | Andersen K ATL | 3 |
| | | | |
| Total | 37 | | 39 |
| Cowboys (4-2) | | Patriots (2-3-1) | |
| | | | |
| Favre QB GB | 6 | McNabb QB PHI | 12 |
| Watters RB SEA | 0 | Wheatley RB OAK | 6 |
| Bettis RB PIT | 0 | Smith RB MIN | 6 |
| Smith WR JAX | 0 | Crowell WR DET | 0 |
| Sharpe TE BAL | 0 | Holt WR STL | 0 |
| Chrebet WR NYJ | 0 | Martin wR MIA | 0 |
| Vanderjagt K IND | 13 | Stoyanovich K KC | 0 |
| | | | |
| Total | 19 | | 24 |
| Broncos (4-2) | | Raiders (2-4) | |
| | | | |
| Manning QB IND | 6 | Johnson QB BUF | 6 |
| Davis RB WSH | 6 | Faulk RB STL | 10 |
| Williams RB NO | 12 | Garner RB SF | 6 |
| Harrison WR IND | 0 | Carter WR MIN | 6 |
| Morris WR KC | 0 | Moulds WR BUF | 0 |
| Toomer WR NYG | 0 | Smith WR DEN | 18 |
| Del Greco K TEN | 9 | Wilkins K STL | 1 |
| | | | |
| Total | 33 | | 47 |
| 49ers (3-3) | | Saints (3-3) | |
| | | | |
| Culpepper QB MIN | 18 | Grbac QB KC | 12 |
| Lewis RB BAL | 0 | Dayne RB NYG | 6 |
| Anderson RB DEN | 6 | Martin RB NYJ | 18 |
| Owens WR SF | 12 | Moss WR MIN | 6 |
| Gonzalez TE KC | 6 | Mathis WR ATL | 6 |
| Hayes WR CAR | 0 | Hilliard WR NYG | 0 |
| Anderson K MIN | 4 | Carney K SD | 6 |
| | | | |
| Total | 46 | | 54 |
--- Week 8 ---
| Bears (4-3) | | Saints (4-3) | |
| | | | |
| Warner QB STL | 6 | Batch QB DET | 0 |
| Anderson RB ATL | 0 | Martin RB NYJ | 0 |
| Prentice RB CLE | 0 | Anderson RB DEN | 6 |
| Bruce WR STL | 12 | Gonzalez TE KC | 6 |
| Robinson WR CHI | 0 | Mathis WR ATL | 6 |
| Wilkins WR IND | 0 | Morton WR DET | 0 |
| Stover K BAL | 6 | Mare K MIA | 13 |
| | | | |
| Total | 24 | | 31 |
| Broncos (4-3) | | Cowboys (4-3) | |
| | | | |
| Manning QB IND | 18 | Favre QB GB | 0 |
| Davis RB WSH | 12 | Levens RB GB | 0 |
| Williams RB NO | 18 | Bettis RB PIT | 6 |
| Harrison WR IND | 12 | Smith WR JAX | 0 |
| Horn WR NO | 0 | McCaffrey WR DEN | 0 |
| Morris WR KC | 0 | Chrebet WR NYJ | 12 |
| Janikowski K OAK | 7 | Vanderjagt K IND | 6 |
| | | | |
| Total | 67 | | 24 |
| Patriots (3-3-1) | | Raiders (3-4) | |
| | | | |
| McNabb QB PHI | 6 | McNair QB TEN | 6 |
| Wheatley RB OAK | 6 | Faulk RB STL | 6 |
| Smith RB MIN | 0 | Garner RB SF | 0 |
| Crowell WR DET | 0 | Carter WR MIN | 12 |
| Holt WR STL | 6 | Moulds WR BUF | 6 |
| Martin WR MIA | 0 | Smith WR DEN | 6 |
| Stoyanovich K STL | 4 | Gramatica K TB | 12 |
| | | | |
| Total | 22 | | 48 |
| 49ers (3-4) | | Packers (2-4-1) | |
| | | | |
| Culpepper QB MIN | 20 | Garcia QB SF | 12 |
| Taylor RB JAX | 0 | Alstott RB TB | 0 |
| Lewis RB BAL | 0 | James RB IND | 12 |
| Moss WR MIN | 6 | Freeman WR GB | 0 |
| Owens WR SF | 6 | Brown WR OAK | 12 |
| Hakim WR STL | 0 | Johnson WR TB | 0 |
| Heppner K WSH | 5 | Hollis K JAX | 10 |
| | | | |
| Total | 37 | | 46 |
--- Week 9 ---
| Saints (5-3) | | Packers (3-4-1) | |
| | | | |
| Grbac QB KC | 18 | Garcia QB SF | 12 |
| Dayne RB NYG | 6 | James RB IND | 6 |
| Martin RB NYJ | 0 | Alstott RB TB | 0 |
| Gonzalez TE KC | 0 | Freeman WR GB | 0 |
| Mathis WR ATL | 0 | Brown WR OAK | 0 |
| Hilliard WR NYG | 0 | Rice WR SF | 0 |
| Mare K MIA | 4 | Hollis K JAX | 5 |
| | | | |
| Total | 28 | | 23 |
| Broncos (5-3) | | Patriots (3-4-1) | |
| | | | |
| Manning QB IND | 18 | McNabb QB PHI | 6 |
| Davis RB WSH | 6 | Wheatley RB OAK | 0 |
| Williams RB NO | 6 | Smith RB MIN | 0 |
| Harrison WR IND | 6 | Crowell WR DET | 0 |
| Horn WR NO | 0 | Holt WR STL | 0 |
| McCardell WR JAX | 0 | Martin WR MIA | 0 |
| Janikowski K OAK | 15 | Stoyanovich K STL | 10 |
| | | | |
| Total | 51 | | 16 |
| Raiders (4-4) | | Cowboys (4-4) | |
| | | | |
| McNair QB TEN | 6 | Favre QB GB | 0 |
| Faulk RB STL | 24 | Levens RB GB | 12 |
| Garner RB SF | 6 | Bettis RB PIT | 0 |
| Moulds WR BUF | 0 | Smith WR JAX | 0 |
| Carter WR MIN | 0 | McCaffrey WR DEN | 0 |
| Connell WR WSH | 0 | Chrebet WR NYJ | 6 |
| Gramatica K TB | 11 | Vanderjagt K IND | 4 |
| | | | |
| Total | 47 | | 22 |
| Bears (4-4) | | 49ers (3-5) | |
| | | | |
| Gannon QB OAK | 0 | Culpepper QB MIN | 6 |
| Anderson RB ATL | 6 | Taylor RB JAX | 0 |
| Prentice RB CLE | 0 | Lewis RB BAL | 0 |
| Bruce WR STL | 0 | Owens WR SF | 12 |
| Wilkins WR IND | 0 | Moss WR MIN | 6 |
| Warrick WR CIN | 0 | Alexander WR KC | 12 |
| Stover K BAL | 6 | Anderson K MIN | 7 |
| | | | |
| Total | 12 | | 43 |
--- Week 10 ---
| Broncos (6-3) | | Saints | |
| | | | |
| Manning QB IND | 14 | Grbac QB KC | 18 |
| Davis RB WSH | 6 | Dayne RB NYG | 0 |
| Williams RB NO | 6 | Anderson RB DEN | 0 |
| Harrison WR IND | 0 | Muhammed WR CAR | 0 |
| Horn WR NO | 6 | Mathis WR ATL | 12 |
| Toomer WR NYG | 12 | Hilliard WR NYG | 6 |
| Janikowski K OAK | 0 | Mare K MIA | 11 |
| | | | |
| Total | 44 | | 47 |
| Raiders (5-4) | | 49ers (4-5) | |
| | | | |
| McNair QB TEN | 0 | Culpepper QB MIN | 12 |
| Faulk RB STL | 0 | Lewis RB BAL | 0 |
| Garner RB SF | 6 | Morris RB BUF | 0 |
| Carter WR MIN | 6 | Owens WR SF | 0 |
| Smith WR DEN | 0 | Moss WR MIN | 0 |
| Moulds WR BUF | 0 | Alexander WR KC | 12 |
| Gramatica K TB | 9 | Anderson K MIN | 8 |
| | | | |
| Total | 21 | | 32 |
| Bears (4-5) | | Cowboys (4-5) | |
| | | | |
| Gannon QB OAK | 24 | Favre QB GB | 12 |
| Davis RB DEN | 6 | Levens RB GB | 0 |
| Anderson RB ATL | 0 | Bettis RB PIT | 0 |
| Bruce WR STL | 6 | Smith WR JAX | 0 |
| Robinson WR CHI | 6 | McCaffrey WR DEN | 12 |
| Schroeder WR GB | 0 | Chrebet WR NYJ | 0 |
| Stover K BAL | 9 | Vanderjagt K IND | 4 |
| | | | |
| Total | 51 | | 28 |
| Packers (3-5-1) | | Patriots (3-5-1) | |
| | | | |
| Green QB STL | 12 | McNabb QB PHI | 6 |
| James RB IND | 12 | Wheatley RB OAK | 6 |
| Alstott RB TB | 0 | Smith RB MIN | 6 |
| Freeman WR GB | 6 | Crowell WR DET | 0 |
| Johnson WR TB | 12 | Holt WR STL | 0 |
| Brown WR OAK | 0 | Martin WR MIA | 0 |
| Hollis K JAX | 0 | Stoyanovich K STL | 6 |
| | | | |
| Total | 42 | | 24 |
--- Week 11 ---
| Saints (7-3) | | Raiders (5-5) | |
| | | | |
| Grbac QB KC | 0 | McNair QB TEN | 12 |
| Dayne RB NYG | 0 | Smith RB DAL | 0 |
| Martin RB NYJ | 6 | Garner RB SF | 6 |
| Gonzalez TE KC | 0 | Carter WR MIN | 6 |
| Mathis WR ATL | 0 | Smith WR DEN | 0 |
| Hilliard WR NYG | 12 | Moulds WR BUF | 0 |
| Mare K MIA | 5 | Gramatica K TB | 8 |
| | | | |
| Total | 23 | | 32 |
| Broncos (6-4) | | 49ers (5-5) | |
| | | | |
| Manning QB IND | 6 | Culpepper QB MIN | 24 |
| Williams RB NO | 0 | Lewis RB BAL | 6 |
| Smith RB MIA | 12 | Morris RB BUF | 0 |
| Harrison WR IND | 6 | Owens WR SF | 0 |
| Horn WR NO | 6 | Moss WR MIN | 6 |
| Toomer WR NYG | 0 | Alexander WR KC | 0 |
| Del Greco K TEN | 5 | Anderson K MIN | 7 |
| | | | |
| Total | 35 | | 43 |
| Bears (5-5) | | Patriots (3-6-1) | |
| | | | |
| Gannon QB OAK | 6 | McNabb QB PHI | 12 |
| Davis RB DEN | 6 | Wheatley RB OAK | 0 |
| Anderson RB ATL | 6 | Smith RB MIN | 6 |
| Bruce WR STL | 6 | Crowell WR DET | 0 |
| Robinson WR CHI | 0 | Holt WR STL | 6 |
| Warrick WR CIN | 0 | Martin WR MIA | 0 |
| Stover K BAL | 6 | Stoyanovich K STL | 0 |
| | | | |
| Total | 30 | | 24 |
| Packers (4-5-1) | | Cowboys (4-6) | |
| | | | |
| Green QB STL | 30 | Favre QB GB | 0 |
| James RB IND | 6 | Levens RB GB | 0 |
| Alstott RB TB | 0 | Bettis RB PIT | 6 |
| Freeman WR GB | 0 | Smith WR JAX | 0 |
| Johnson WR TB | 6 | McCaffrey WR DEN | 0 |
| Dudley TE OAK | 0 | Chrebet WR NYJ | 0 |
| Hollis K JAX | 3 | Vanderjagt K IND | 11 |
| | | | |
| Total | 45 | | 17 |
--- Week 12 ---
| Bears (6-5) | | Raiders (6-5) | |
| | | | |
| Gannon QB OAK | 12 | McNair QB TEN | 0 |
| Davis RB DEN | 0 | Faulk RB STL | 6 |
| Anderson RB ATL | 0 | Garner RB SF | 0 |
| Bruce WR STL | 0 | Carter WR MIN | 6 |
| Robinson WR CHI | 0 | Smith WR DEN | 6 |
| Schroeder WR GB | 0 | Moulds WR BUF | 6 |
| Stover K BAL | 9 | Gramatica K TB | 4 |
| | | | |
| Total | 21 | | 28 |
| Broncos (6-5) | | Packers (5-5-1) | |
| | | | |
| Manning QB IND | 18 | Green QB STL | 12 |
| Davis RB WSH | 0 | James RB IND | 0 |
| Smith RB MIA | 0 | Alstott RB TB | 0 |
| Harrison WR IND | 0 | Freeman WR GB | 6 |
| Horn WR NO | 0 | Johnson WR TB | 0 |
| Morris WR KC | 0 | Brown WR OAK | 6 |
| Del Greco K TEN | 6 | Hollis K JAX | 10 |
| | | | |
| Total | 24 | | 34 |
| 49ers (6-5) | | Cowboys (4-7) | |
| | | | |
| Culpepper QB MIN | 18 | Favre QB GB | 12 |
| Lewis RB BAL | 0 | Levens RB GB | 0 |
| Bennett RB KC | 0 | Bettis RB PIT | 0 |
| Moss WR MIN | 6 | Smith WR JAX | 0 |
| Alexander WR KC | 0 | McCaffrey WR DEN | 12 |
| Rison WR OAK | 6 | Chrebet WR NYJ | 0 |
| Anderson K MIN | 7 | Vanderjagt K IND | 6 |
| | | | |
| Total | 37 | | 30 |
| Saints (7-4) | | Patriots (3-7-1) | |
| | | | |
| Grbac QB KC | 12 | McNabb QB PHI | 12 |
| Dayne RB NYG | 0 | Wheatley RB OAK | 0 |
| Barber RB NYG | 0 | Smith RB MIN | 12 |
| Gonzalez TE KC | 12 | Crowell WR DET | 0 |
| Mathis WR ATL | 0 | Holt WR STL | 0 |
| Taylor WR BAL | 0 | Martin WR MIA | 0 |
| Mare K MIA | 3 | Stoyanovich K STL | 0 |
| | | | |
| Total | 27 | | 24 |
--- Week 13 ---
Game of the week:
| Raiders (7-5) | | Packers (6-5-1) | |
| | | | |
| McNair QB TEN | 0 | Green QB STL | 12 |
| Faulk RB STL | 0 | James RB IND | 0 |
| Smith RB DAL | 0 | Green RB GB | 6 |
| Carter WR MIN | 0 | Freeman WR GB | 0 |
| Smith WR DEN | 6 | Johnson WR TB | 0 |
| Moulds WR BUF | 6 | Brown WR OAK | 6 |
| Gramatica K TB | 7 | Hollis K JAX | 10 |
| | | | |
| Total | 19 | | 34 |
| Broncos (6-6) | | Bears (6-6) | |
| | | | |
| Manning QB IND | 12 | Gannon QB OAK | 12 |
| Davis RB WSH | 0 | Anderson RB ATL | 6 |
| Smith RB MIA | 0 | Stewart RB DET | 6 |
| Harrison WR IND | 12 | Bruce WR STL | 0 |
| Horn WR NO | 0 | Robinson WR CHI | 0 |
| Toomer WR NYG | 6 | Schroeder WR GB | 0 |
| Janikowski K OAK | 11 | Stover K BAL | 14 |
| | | | |
| Total | 41 | | 38 |
| Saints (8-4) | | Cowboys (4-8) | |
| | | | |
| Grbac QB KC | 0 | Favre QB GB | 6 |
| Anderson RB DEN | 12 | Levens RB GB | 0 |
| Taylor RB JAX | 6 | Bettis RB PIT | 6 |
| Gonzalez TE KC | 0 | Smith WR JAX | 0 |
| Mathis WR ATL | 0 | McCaffrey WR DEN | 0 |
| Taylor WR BAL | 0 | Chrebet WR NYJ | 0 |
| Carney K SD | 5 | Vanderjagt K IND | 2 |
| | | | |
| Total | 23 | | 14 |
| 49ers (7-5) | | Patriots (3-8-1) | |
| | | | |
| Culpepper QB MIN | 12 | McNabb QB PHI | 12 |
| Lewis RB BAL | 12 | Wheatley RB OAK | 6 |
| Bennett RB KC | 0 | Smith RB MIN | 6 |
| Moss WR MIN | 12 | Crowell WR DET | 0 |
| Alexander WR KC | 0 | Holt WR STL | 0 |
| Rison WR OAK | 0 | Martin WR MIA | 0 |
| Anderson K MIN | 9 | Stoyanovich K STL | 0 |
| | | | |
| Total | 45 | | 24 |
--- Week 14 ---
| Saints (9-4) | | 49ers (8-5) | |
| | | | |
| Beuerlein QB CAR | 0 | Culpepper QB MIN | 6 |
| Anderson RB DEN | 24 | Morris RB BUF | 0 |
| Taylor RB JAX | 18 | Bennett RB KC | 0 |
| Gonzalez TE KC | 6 | Moss WR MIN | 0 |
| Muhammed WR CAR | 0 | Alexander WR KC | 6 |
| Hilliard WR NYG | 0 | Dawkins WR SEA | 0 |
| Mare K MIA | 15 | Anderson K MIN | 6 |
| | | | |
| Total | 63 | | 18 |
| Broncos (7-6) | | Raiders (7-6) | |
| | | | |
| Manning QB IND | 12 | McNair QB TEN | 0 |
| Davis RB WSH | 0 | Faulk RB STL | 0 |
| Smith RB MIA | 6 | Garner RB SF | 6 |
| Harrison WR IND | 6 | Carter WR MIN | 6 |
| Horn WR NO | 0 | Smith WR DEN | 0 |
| McCardell WR JAX | 6 | Moulds WR BUF | 0 |
| Janikowski K OAK | 8 | Gramatica K TB | 9 |
| | | | |
| Total | 38 | | 21 |
| Packers (7-5-1) | | Bears (6-7) | |
| | | | |
| Garcia QB SF | 14 | Gannon QB OAK | 6 |
| James RB IND | 0 | Anderson RB ATL | 0 |
| Green RB GB | 12 | Stewart RB DET | 6 |
| Freeman WR GB | 6 | Bruce WR STL | 0 |
| Johnson WR TB | 0 | Robinson WR CHI | 0 |
| Brown WR OAK | 0 | Schroeder WR GB | 0 |
